| Begins Name of gins Ends Weekly Week Night Weekend Night Minimum Stay 01 July 2009 - 05 September 2009 £700 - - 4 Nights 06 September 2009 - 05 December 2009 £700 - - 4 Nights 06 December 2009 - 12 December 2009 £850 - - 4 Nights 13 December 2009 - 19 December 2009 £950 - - 4 Nights Please Note: The owner of this property accepts payment in the original currency specified (British Pounds), before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance. s Name of Period Begins Ends Weekly Week Night Weekend Night Minimum Stay 01 July 2009 - 05 September 2009 £700 - - 4 Nights 06 September 2009 - 05 December 2009 £700 - - 4 Nights 06 December 2009 - 12 December 2009 £850 - - 4 Nights 13 December 2009 - 19 December 2009 £950 - - 4 Nights Please Note: The owner of this property accepts payment in the original currency specified (British Pounds), before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance. Dates Rates Name of Period Begins Ends Weekly Week Night Weekend Night Minimum Stay 01 July 2009 - 05 September 2009 £700 - - 4 Nights 06 September 2009 - 05 December 2009 £700 - - 4 Nights 06 December 2009 - 12 December 2009 £850 - - 4 Nights 13 December 2009 - 19 December 2009 £950 - - 4 Nights Please Note: The owner of this property accepts payment in the original currency specified (British Pounds), before use of conversion tool. The conversion tool is provided for your convenience only. The owner may accept other currencies if specifically agreed in advance. | Ends | Weekly Rates | Minimum Stay | |
| 02 Jan 2012 | 10 Feb 2012 | £990.00 | - | 4 Nights |
| 11 Feb 2012 | 19 Feb 2012 | £1,150.00 | Spring Break | 7 Nights |
| 20 Feb 2012 | 30 Mar 2012 | £990.00 | - | 4 Nights |
| 31 Mar 2012 | 13 Apr 2012 | £1,150.00 | Easter Break | 7 Nights |
| 14 Apr 2012 | 06 July 2012 | £650.00 | - | 4 Nights |
| 07 July 2012 | 24 Aug 2012 | £600.00 | - | 4 Nights |
| 25 Aug 2012 | 07 Sept 2012 | £600.00 | - | 4 Nights |
| 08 Sept 2012 | 14 Dec 2012 | £495.00 | - | 4 Nights |
| 15 Dec 2012 | 21 Dec 2012 | £650.00 | - | 4 Nights |
| 22 Dec 2012 | 28 Dec 2012 | £1,150.00 | Christmas 2012 | 7 Nights |
| 29 Dec 2012 | 04 Jan 2013 | £1,200.00 | New Year | 7 Nights 4 Nights |
| 05 Jan 2013 | 15 Feb 2013 | £ 990.00 | - | 4 Nights |
| 16 Feb 2013 | 22 Feb 2013 | £ 1,150.00 | Half Term | 7 Nights |
| 23 Feb 2013 | 29 Mar 2013 | £ 990.00 | - | 4 Nights |
| 30 Mar 2013 | 05 Apr 2013 | £1,150.00 | Easter | 7 Nights |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.